Talk About Network

Google


Register and Login
Nick
Password
Register create new account Sign up is FREE and you can post replies, new topics, bookmark posts and more!
Recover lost password


Aviation > Products useful to pilots > Re: Monthly New...
Latest [ Topics | Posts ] Archive Post A New Topic Post a Reply
<< Topic < Post Post 1 of 16 Topic 1189 of 1267
Post > Topic >>

Re: Monthly News Statistics for demon.local: month of Sep 2007.

by "Mr Pounder" <MrPounder@[EMAIL PROTECTED] > Oct 1, 2007 at 08:04 PM

"Michael Baldwin, Bruce" <mbb@[EMAIL PROTECTED]
> wrote in message 
news:1191203596.461776.300380@[EMAIL PROTECTED]
 Stats Poster wrote:
> NGStatistics: Newsgroup Statistics Program
>                      Version 1.1 (using News::Scan)
>
>                    Copyright (C) 2002 Neil Lombardo,
>         Based on groupstat, Copyleft (C) 2000 H. Alex LaHurreau
>        Based on StatNews, Copyleft (C) 1998 Davide G. M. Salvetti
>
> Newsgroup.................: demon.local
> Stats Were Taken..........: Sun, 30 Sep 2007 23:00:00 GMT
> Stats Begin...............: Fri, 31 Aug 2007 23:01:16 GMT
> Stats End.................: Sun, 30 Sep 2007 22:49:49 GMT
> Days......................: 30
> Total No. of Articles.....: 4415
> Total No. of Characters...: 19280718
> Total Volume..............: 18828
> Messages Per Day..........: 147.2
> Characters Per Day........: 642690.6
> Average Daily Volume......: 627 kB
> Total Posters This Week...: 289
> Messages with Sigs........: 17.78%
> Sigs Over 4 Lines.........: 45.61%
> Original Content Rating...: 16.08%
>
> Top 1000 Prolific Posters: Posts / Posts per Day / Percent Share
> ================================================================
>   1. Michael Baldwin...................................: 580 19.3 13.1%

Tah-dah! Top o' da world, ma!

>   2. anonym............................................: 420 14.0  9.5%
>   3. ah................................................: 336 11.2  7.6%
>   4. Mr Pounder........................................: 270  9.0  6.1%
>   5. Peter Hucker......................................: 269  9.0  6.1%

Pathetic.

Pounder above Hucker as always.


>   6. @[EMAIL PROTECTED]
>..............................................: 161  5.4  3.6%
>   7. John \"C\.........................................: 158  5.3  3.6%
>   8. Holly.............................................: 158  5.3  3.6%
>   9. Tim Bruening......................................: 145  4.8  3.3%
>  10. Paul {Hamilton Rooney}............................: 144  4.8  3.3%
>  11. ****d Gonad.......................................: 142  4.7  3.2%
>  12. Art.Deco..........................................: 104  3.5  2.4%
>  13. Art Deco..........................................:  93  3.1  2.1%
>  14. joblard...........................................:  84  2.8  1.9%
>  15. JK................................................:  72  2.4  1.6%
>  16. Raving............................................:  48  1.6  1.1%
>  17. Brian {Hamilton Kelly}............................:  44  1.5  1.0%
>  18. The Highlander....................................:  41  1.4  0.9%
>  19. neilandemmabarker.................................:  39  1.3  0.9%
>  20. this ng...........................................:  38  1.3  0.9%
>  21. Dennis M. Hammes..................................:  37  1.2  0.8%
>  22. Nebulous..........................................:  35  1.2  0.8%
>  23. Steve Leyland.....................................:  30  1.0  0.7%
>  24. =?ISO-8859-1?Q?=A7=F1=FChw=A4=A3f?=...............:  30  1.0  0.7%
>  25. MAOgilvie@[EMAIL PROTECTED]
  29  1.0  0.7%
>  26. Aratzio...........................................:  26  0.9  0.6%
>  27. Double-A..........................................:  26  0.9  0.6%
>  28. MAO...............................................:  24  0.8  0.5%
>  29. DVH...............................................:  23  0.8  0.5%
>  30. Boris Wayne.......................................:  20  0.7  0.5%
>  31. JF................................................:  20  0.7  0.5%
>  32. Onideus Mad Hatter................................:  20  0.7  0.5%
>  33. Warhol............................................:  20  0.7  0.5%
>  34. Patio Lemur.......................................:  19  0.6  0.4%
>  35. Gloria............................................:  17  0.6  0.4%
>  36. Holly.............................................:  17  0.6  0.4%
>  37. Neil Barker.......................................:  17  0.6  0.4%
>  38. lackpurity........................................:  17  0.6  0.4%
>  39. Hoots.............................................:  16  0.5  0.4%
>  40. Sharon B..........................................:  16  0.5  0.4%
>  41. Dave \............................................:  15  0.5  0.3%
>  42. Robert Peffers....................................:  14  0.5  0.3%
>  43. Sir F . A . Rien..................................:  14  0.5  0.3%
>  44. compuelf..........................................:  14  0.5  0.3%
>  45. metro-golden-meower...............................:  13  0.4  0.3%
>  46. Five fingers......................................:  12  0.4  0.3%
>  47. ?.................................................:  11  0.4  0.2%
>  48. Darling Regan.....................................:  11  0.4  0.2%
>  49. chatnoir..........................................:  11  0.4  0.2%
>  50. T. Ling Yu........................................:  10  0.3  0.2%
>  51. Londonstani.......................................:  10  0.3  0.2%
>  52. Zach..............................................:  10  0.3  0.2%
>  53. Mark Jones........................................:   9  0.3  0.2%
>  54. charleswehner@[EMAIL PROTECTED]
   9  0.3  0.2%
>  55. Phil Aypee........................................:   8  0.3  0.2%
>  56. Who...............................................:   8  0.3  0.2%
>  57. andrekonter.......................................:   7  0.2  0.2%
>  58. Michael N. LeVine.................................:   6  0.2  0.1%
>  59. -==-..............................................:   6  0.2  0.1%
>  60. Ragnar............................................:   6  0.2  0.1%
>  61. The Bensham ****..................................:   6  0.2  0.1%
>  62. Usenet Stats Poster...............................:   6  0.2  0.1%
>  63. Posi Agen.........................................:   5  0.2  0.1%
>  64. nemo..............................................:   5  0.2  0.1%
>  65. BrianE............................................:   5  0.2  0.1%
>  66. Bryn..............................................:   5  0.2  0.1%
>  67. Kope..............................................:   5  0.2  0.1%
>  68. Roger Hunt........................................:   5  0.2  0.1%
>  69. The...............................................:   5  0.2  0.1%
>  70. The One True Roger................................:   5  0.2  0.1%
>  71. Thored............................................:   5  0.2  0.1%
>  72. art deco erfc 1024................................:   5  0.2  0.1%
>  73. pmd...............................................:   5  0.2  0.1%
>  74. %.................................................:   4  0.1  0.1%
>  75. Pinku-Sensei......................................:   4  0.1  0.1%
>  76. Tommy.............................................:   4  0.1  0.1%
>  77. Bob...............................................:   4  0.1  0.1%
>  78. CM................................................:   4  0.1  0.1%
>  79. Grizzlie Antagonist...............................:   4  0.1  0.1%
>  80. LEROY KNEVIL......................................:   4  0.1  0.1%
>  81. Maria.............................................:   4  0.1  0.1%
>  82. Meat Plow.........................................:   4  0.1  0.1%
>  83. Tim Hill's Sockpuppet.............................:   4  0.1  0.1%
>  84. j hutcheon........................................:   4  0.1  0.1%
>  85. no................................................:   4  0.1  0.1%
>  86. Amadeus Jinn......................................:   3  0.1  0.1%
>  87. Atlas Bugged......................................:   3  0.1  0.1%
>  88. Gaz...............................................:   3  0.1  0.1%
>  89. Hagar.............................................:   3  0.1  0.1%
>  90. Andy Champ........................................:   3  0.1  0.1%
>  91. Archie Leach......................................:   3  0.1  0.1%
>  92. DV8...............................................:   3  0.1  0.1%
>  93. Greg Reynolds.....................................:   3  0.1  0.1%
>  94. Keith.............................................:   3  0.1  0.1%
>  95. Maria.............................................:   3  0.1  0.1%
>  96. OGExtremeOne......................................:   3  0.1  0.1%
>  97. Peter.............................................:   3  0.1  0.1%
>  98. Sjouke Burry......................................:   3  0.1  0.1%
>  99. Stephen Horgan....................................:   3  0.1  0.1%
> 100. james.............................................:   3  0.1  0.1%
> 101. mariposas rand mair fheal greykitten tomys des ang:   3  0.1  0.1%
> 102. t tallis..........................................:   3  0.1  0.1%
> 103. thebookman........................................:   3  0.1  0.1%
> 104. A Dog.............................................:   2  0.1  0.0%
> 105. Alan Holmes.......................................:   2  0.1  0.0%
> 106. Christopher Young \...............................:   2  0.1  0.0%
> 107. Conway Caine......................................:   2  0.1  0.0%
> 108. Kay...............................................:   2  0.1  0.0%
> 109. Devon Mark........................................:   2  0.1  0.0%
> 110. Moishy............................................:   2  0.1  0.0%
> 111. Mr. Gneiss........................................:   2  0.1  0.0%
> 112. Oiney.............................................:   2  0.1  0.0%
> 113. Pale.Pink.........................................:   2  0.1  0.0%
> 114. R. Steve Walz.....................................:   2  0.1  0.0%
> 115. Scott Hendryx.....................................:   2  0.1  0.0%
> 116. a smile from a veil...............................:   2  0.1  0.0%
> 117. tavistock08@[EMAIL PROTECTED]
   2  0.1  0.0%
> 118. ..................................................:   2  0.1  0.0%
> 119. Andre Lieven......................................:   2  0.1  0.0%
> 120. Billy.............................................:   2  0.1  0.0%
> 121. BriD..............................................:   2  0.1  0.0%
> 122. Brother Larex.....................................:   2  0.1  0.0%
> 123. CL................................................:   2  0.1  0.0%
> 124. Colin T...........................................:   2  0.1  0.0%
> 125. Cujo DeSockpuppet.................................:   2  0.1  0.0%
> 126. **** Face.........................................:   2  0.1  0.0%
> 127. Cyberiade . it Anonymous Remailer.................:   2  0.1  0.0%
> 128. FrozenNorth.......................................:   2  0.1  0.0%
> 129. HardySpicer.......................................:   2  0.1  0.0%
> 130. Hose Pipe.........................................:   2  0.1  0.0%
> 131. Jade is a ****ing Retard..........................:   2  0.1  0.0%
> 132. Jean..............................................:   2  0.1  0.0%
> 133. Jonathan Schnyer..................................:   2  0.1  0.0%
> 134. Larry Huntley.....................................:   2  0.1  0.0%
> 135. Lurker Joe........................................:   2  0.1  0.0%
> 136. Me................................................:   2  0.1  0.0%
> 137. Pauline...........................................:   2  0.1  0.0%
> 138. Raving............................................:   2  0.1  0.0%
> 139. TheApostle........................................:   2  0.1  0.0%
> 140. TheDeathOfBrian...................................:   2  0.1  0.0%
> 141. Tung Mai Sak......................................:   2  0.1  0.0%
> 142. Veronica Karlsson.................................:   2  0.1  0.0%
> 143. WillShakhispeare..................................:   2  0.1  0.0%
> 144. abelard...........................................:   2  0.1  0.0%
> 145. asssbugge.........................................:   2  0.1  0.0%
> 146. fredc.............................................:   2  0.1  0.0%
> 147. jessedorland......................................:   2  0.1  0.0%
> 148. oldcodger.........................................:   2  0.1  0.0%
> 149. pandora...........................................:   2  0.1  0.0%
> 150. pmd...............................................:   2  0.1  0.0%
> 151. rec music classical...............................:   2  0.1  0.0%
> 152. the OTHER Mike....................................:   2  0.1  0.0%
> 153. toerag............................................:   2  0.1  0.0%
> 154. zanthius dxun.....................................:   2  0.1  0.0%
> 155. Mike..............................................:   1  0.0  0.0%
> 156. -=Biscuit=-.......................................:   1  0.0  0.0%
> 157. 333 the sibling of the beast......................:   1  0.0  0.0%
> 158. 80 Knight.........................................:   1  0.0  0.0%
> 159. Adam H. Kerman....................................:   1  0.0  0.0%
> 160. Adam Whyte-Settlar................................:   1  0.0  0.0%
> 161. Bababooie.........................................:   1  0.0  0.0%
> 162. Bondee............................................:   1  0.0  0.0%
> 163. CaptainMAD........................................:   1  0.0  0.0%
> 164. ChrisM............................................:   1  0.0  0.0%
> 165. Colonel Jake......................................:   1  0.0  0.0%
> 166. Crack Lawyer......................................:   1  0.0  0.0%
> 167. Craig Oldfield....................................:   1  0.0  0.0%
> 168. Doodlearse........................................:   1  0.0  0.0%
> 169. Dr. Lippsxhitz....................................:   1  0.0  0.0%
> 170. Ed\...............................................:   1  0.0  0.0%
> 171. ElParedon.........................................:   1  0.0  0.0%
> 172. Gavrielah Hojnacki................................:   1  0.0  0.0%
> 173. Glenallan.........................................:   1  0.0  0.0%
> 174. Hybrid Angel......................................:   1  0.0  0.0%
> 175. Jack..............................................:   1  0.0  0.0%
> 176. John Rowland......................................:   1  0.0  0.0%
> 177. Just Wondering....................................:   1  0.0  0.0%
> 178. Malcolm \"Mal\" Reynolds..........................:   1  0.0  0.0%
> 179. Martin Drapper....................................:   1  0.0  0.0%
> 180. MikE Campbell.....................................:   1  0.0  0.0%
> 181. Moishy............................................:   1  0.0  0.0%
> 182. Muddymike.........................................:   1  0.0  0.0%
> 183. PhilO.............................................:   1  0.0  0.0%
> 184. R. Mark Clayton...................................:   1  0.0  0.0%
> 185. Ray O'Hara........................................:   1  0.0  0.0%
> 186. Richard Corbett...................................:   1  0.0  0.0%
> 187. Robert L Bass.....................................:   1  0.0  0.0%
> 188. Rosen The Schmuck.................................:   1  0.0  0.0%
> 189. Simon.............................................:   1  0.0  0.0%
> 190. Sue Ridge.........................................:   1  0.0  0.0%
> 191. Vauxhall Victor...................................:   1  0.0  0.0%
> 192. Virgin Media technical sup****t....................:   1  0.0  0.0%
> 193. Whitt Brantley....................................:   1  0.0  0.0%
> 194. William Black.....................................:   1  0.0  0.0%
> 195. William Grosvenor.................................:   1  0.0  0.0%
> 196. david_michael.....................................:   1  0.0  0.0%
> 197. gonzo.............................................:   1  0.0  0.0%
> 198. jess..............................................:   1  0.0  0.0%
> 199. matthew walker....................................:   1  0.0  0.0%
> 200. shazzbat..........................................:   1  0.0  0.0%
> 201. vinny.............................................:   1  0.0  0.0%
> 202. www.freedomtofascism.com..........................:   1  0.0  0.0%
> 203. -===-.............................................:   1  0.0  0.0%
> 204. -====-............................................:   1  0.0  0.0%
> 205. ..................................................:   1  0.0  0.0%
> 206. p jm..............................................:   1  0.0  0.0%
> 207. Alf King..........................................:   1  0.0  0.0%
> 208. Anonymous.........................................:   1  0.0  0.0%
> 209. Anonymous Sender..................................:   1  0.0  0.0%
> 210. Ben Hopkins.......................................:   1  0.0  0.0%
> 211. Beowulf Trollshammer..............................:   1  0.0  0.0%
> 212. Bob Cain..........................................:   1  0.0  0.0%
> 213. Bob Wagner........................................:   1  0.0  0.0%
> 214. Bobby.............................................:   1  0.0  0.0%
> 215. Bobby.............................................:   1  0.0  0.0%
> 216. BradGuth..........................................:   1  0.0  0.0%
> 217. Caduceus..........................................:   1  0.0  0.0%
> 218. Caduceus..........................................:   1  0.0  0.0%
> 219. CaveDweller.......................................:   1  0.0  0.0%
> 220. Chris Page........................................:   1  0.0  0.0%
> 221. Convicted.........................................:   1  0.0  0.0%
> 222. Darnell IV........................................:   1  0.0  0.0%
> 223. David J . Humphreys...............................:   1  0.0  0.0%
> 224. David Reihmer.....................................:   1  0.0  0.0%
> 225. Dorkless Von Heinybeiter..........................:   1  0.0  0.0%
> 226. Duke..............................................:   1  0.0  0.0%
> 227. ESAD..............................................:   1  0.0  0.0%
> 228. Flying ****.......................................:   1  0.0  0.0%
> 229. Frankie...........................................:   1  0.0  0.0%
> 230. Fred..............................................:   1  0.0  0.0%
> 231. Gary..............................................:   1  0.0  0.0%
> 232. Gary L . Burnore..................................:   1  0.0  0.0%
> 233. HBKTA.............................................:   1  0.0  0.0%
> 234. Harry.............................................:   1  0.0  0.0%
> 235. J.Roberto.........................................:   1  0.0  0.0%
> 236. Jazzycat1.........................................:   1  0.0  0.0%
> 237. Jimmy T ****......................................:   1  0.0  0.0%
> 238. Joe 90............................................:   1  0.0  0.0%
> 239. Jon...............................................:   1  0.0  0.0%
> 240. Kevin.............................................:   1  0.0  0.0%
> 241. Mark..............................................:   1  0.0  0.0%
> 242. Michelle la Belle.................................:   1  0.0  0.0%
> 243. Miguel Sanchez....................................:   1  0.0  0.0%
> 244. Mike..............................................:   1  0.0  0.0%
> 245. Mirelle...........................................:   1  0.0  0.0%
> 246. NefeshBarYochai...................................:   1  0.0  0.0%
> 247. Nomen Nescio......................................:   1  0.0  0.0%
> 248. Owen Fuller.......................................:   1  0.0  0.0%
> 249. PerfectReign......................................:   1  0.0  0.0%
> 250. Peter.............................................:   1  0.0  0.0%
> 251. Peter Schleifer...................................:   1  0.0  0.0%
> 252. PeterG............................................:   1  0.0  0.0%
> 253. Randy Barber......................................:   1  0.0  0.0%
> 254. Reb Biker.........................................:   1  0.0  0.0%
> 255. Rev Turd Fredericks...............................:   1  0.0  0.0%
> 256. Rick Hall.........................................:   1  0.0  0.0%
> 257. Roofshadow........................................:   1  0.0  0.0%
> 258. SPT...............................................:   1  0.0  0.0%
> 259. Sgt Preston.......................................:   1  0.0  0.0%
> 260. Sharky............................................:   1  0.0  0.0%
> 261. Shauny............................................:   1  0.0  0.0%
> 262. Storkyjr..........................................:   1  0.0  0.0%
> 263. Stuart N..........................................:   1  0.0  0.0%
> 264. The Gut...........................................:   1  0.0  0.0%
> 265. Timmy.............................................:   1  0.0  0.0%
> 266. Tony Wright.......................................:   1  0.0  0.0%
> 267. Tristie...........................................:   1  0.0  0.0%
> 268. Ubiquitous........................................:   1  0.0  0.0%
> 269. UseNetOnly........................................:   1  0.0  0.0%
> 270. Virgil............................................:   1  0.0  0.0%
> 271. Wayne Moreno......................................:   1  0.0  0.0%
> 272. WeeSaul...........................................:   1  0.0  0.0%
> 273. all...............................................:   1  0.0  0.0%
> 274. cat...............................................:   1  0.0  0.0%
> 275. charles...........................................:   1  0.0  0.0%
> 276. dave hillstrom....................................:   1  0.0  0.0%
> 277. detox!............................................:   1  0.0  0.0%
> 278. eat meat..........................................:   1  0.0  0.0%
> 279. erfc-1024.........................................:   1  0.0  0.0%
> 280. francis...........................................:   1  0.0  0.0%
> 281. hayesstw..........................................:   1  0.0  0.0%
> 282. jaonajames @[EMAIL PROTECTED]
 nowhere . com........................:   1  0.0  0.0%
> 283. knoxy.............................................:   1  0.0  0.0%
> 284. mybaconbutty......................................:   1  0.0  0.0%
> 285. nightbat..........................................:   1  0.0  0.0%
> 286. redsurf...........................................:   1  0.0  0.0%
> 287. sauteedshrimp.....................................:   1  0.0  0.0%
> 288. ur_droll..........................................:   1  0.0  0.0%
> 289. user..............................................:   1  0.0  0.0%
>
> Top 1000 Bandwidth-Slurping Posters: kBytes / kBytes per Day / Percent 
> Share
>
============================================================================
>   1. Michael Baldwin...................................: 2969 99.0 15.8%

Ding!

>   2. ah................................................: 1788 59.6  9.5%
>   3. Mr Pounder........................................: 1570 52.4  8.3%
>   4. anonym............................................: 1327 44.3  7.1%
>   5. Peter Hucker......................................: 939 31.3  5.0%
>   6. @[EMAIL PROTECTED]
>..............................................: 850 28.3  4.5%
>   7. Art Deco..........................................: 843 28.1  4.5%
>   8. John \"C\.........................................: 800 26.7  4.2%
>   9. Holly.............................................: 557 18.6  3.0%
>  10. ****d Gonad.......................................: 527 17.6  2.8%
>  11. Paul {Hamilton Rooney}............................: 459 15.3  2.4%
>  12. Art.Deco..........................................: 316 10.5  1.7%
>  13. Usenet Stats Poster...............................: 306 10.2  1.6%
>  14. Tim Bruening......................................: 265  8.8  1.4%
>  15. joblard...........................................: 242  8.1  1.3%
>  16. Tim Hill's Sockpuppet.............................: 236  7.9  1.3%
>  17. Warhol............................................: 228  7.6  1.2%
>  18. Steve Leyland.....................................: 201  6.7  1.1%
>  19. Nebulous..........................................: 192  6.4  1.0%
>  20. =?ISO-8859-1?Q?=A7=F1=FChw=A4=A3f?=...............: 188  6.3  1.0%
>  21. The Highlander....................................: 174  5.8  0.9%
>  22. Aratzio...........................................: 170  5.7  0.9%
>  23. Brian {Hamilton Kelly}............................: 136  4.5  0.7%
>  24. JK................................................: 134  4.5  0.7%
>  25. Onideus Mad Hatter................................: 133  4.4  0.7%
>  26. Dennis M. Hammes..................................: 131  4.4  0.7%
>  27. Raving............................................: 129  4.3  0.7%
>  28. Hoots.............................................: 122  4.1  0.6%
>  29. neilandemmabarker.................................: 121  4.1  0.6%
>  30. Double-A..........................................: 115  3.9  0.6%
>  31. lackpurity........................................: 114  3.8  0.6%
>  32. Robert Peffers....................................: 106  3.5  0.6%
>  33. Boris Wayne.......................................:  83  2.8  0.4%
>  34. MAOgilvie@[EMAIL PROTECTED]
  82  2.8  0.4%
>  35. Holly.............................................:  81  2.7  0.4%
>  36. Five fingers......................................:  80  2.7  0.4%
>  37. this ng...........................................:  79  2.6  0.4%
>  38. JF................................................:  73  2.5  0.4%
>  39. MAO...............................................:  66  2.2  0.4%
>  40. DVH...............................................:  64  2.1  0.3%
>  41. Gloria............................................:  47  1.6  0.3%
>  42. Darling Regan.....................................:  46  1.6  0.2%
>  43. T. Ling Yu........................................:  45  1.5  0.2%
>  44. Londonstani.......................................:  45  1.5  0.2%
>  45. Sharon B..........................................:  42  1.4  0.2%
>  46. The Bensham ****..................................:  40  1.4  0.2%
>  47. chatnoir..........................................:  40  1.4  0.2%
>  48. Patio Lemur.......................................:  40  1.3  0.2%
>  49. metro-golden-meower...............................:  38  1.3  0.2%
>  50. compuelf..........................................:  37  1.2  0.2%
>  51. Dave \............................................:  33  1.1  0.2%
>  52. Sir F . A . Rien..................................:  31  1.0  0.2%
>  53. %.................................................:  28  1.0  0.2%
>  54. Jade is a ****ing Retard..........................:  28  0.9  0.2%
>  55. Neil Barker.......................................:  27  0.9  0.1%
>  56. andrekonter.......................................:  26  0.9  0.1%
>  57. Mark Jones........................................:  25  0.9  0.1%
>  58. Zach..............................................:  25  0.8  0.1%
>  59. Gary..............................................:  24  0.8  0.1%
>  60. Bob...............................................:  22  0.8  0.1%
>  61. charleswehner@[EMAIL PROTECTED]
  21  0.7  0.1%
>  62. Phil Aypee........................................:  20  0.7  0.1%
>  63. Kay...............................................:  20  0.7  0.1%
>  64. art deco erfc 1024................................:  19  0.7  0.1%
>  65. Ragnar............................................:  19  0.6  0.1%
>  66. thebookman........................................:  18  0.6  0.1%
>  67. Maria.............................................:  17  0.6  0.1%
>  68. Maria.............................................:  17  0.6  0.1%
>  69. Bryn..............................................:  16  0.6  0.1%
>  70. The...............................................:  16  0.6  0.1%
>  71. ?.................................................:  15  0.5  0.1%
>  72. CL................................................:  15  0.5  0.1%
>  73. HardySpicer.......................................:  15  0.5  0.1%
>  74. nemo..............................................:  14  0.5  0.1%
>  75. Michael N. LeVine.................................:  14  0.5  0.1%
>  76. LEROY KNEVIL......................................:  14  0.5  0.1%
>  77. The One True Roger................................:  14  0.5  0.1%
>  78. Pinku-Sensei......................................:  14  0.5  0.1%
>  79. a smile from a veil...............................:  14  0.5  0.1%
>  80. Posi Agen.........................................:  13  0.5  0.1%
>  81. Stephen Horgan....................................:  13  0.4  0.1%
>  82. OGExtremeOne......................................:  13  0.4  0.1%
>  83. The Gut...........................................:  12  0.4  0.1%
>  84. no................................................:  12  0.4  0.1%
>  85. Who...............................................:  11  0.4  0.1%
>  86. pmd...............................................:  11  0.4  0.1%
>  87. Grizzlie Antagonist...............................:  11  0.4  0.1%
>  88. Cujo DeSockpuppet.................................:  11  0.4  0.1%
>  89. Miguel Sanchez....................................:  10  0.4  0.1%
>  90. Roger Hunt........................................:  10  0.3  0.1%
>  91. Brother Larex.....................................:  10  0.3  0.1%
>  92. j hutcheon........................................:   9  0.3  0.1%
>  93. Hose Pipe.........................................:   9  0.3  0.1%
>  94. Thored............................................:   9  0.3  0.1%
>  95. Atlas Bugged......................................:   9  0.3  0.0%
>  96. BrianE............................................:   9  0.3  0.0%
>  97. Conway Caine......................................:   9  0.3  0.0%
>  98. mariposas rand mair fheal greykitten tomys des ang:   9  0.3  0.0%
>  99. Archie Leach......................................:   8  0.3  0.0%
> 100. Kope..............................................:   8  0.3  0.0%
> 101. abelard...........................................:   8  0.3  0.0%
> 102. Amadeus Jinn......................................:   8  0.3  0.0%
> 103. Mirelle...........................................:   8  0.3  0.0%
> 104. Sjouke Burry......................................:   8  0.3  0.0%
> 105. Meat Plow.........................................:   8  0.3  0.0%
> 106. Gaz...............................................:   8  0.3  0.0%
> 107. Hagar.............................................:   8  0.3  0.0%
> 108. Cyberiade . it Anonymous Remailer.................:   7  0.3  0.0%
> 109. Devon Mark........................................:   7  0.3  0.0%
> 110. Tommy.............................................:   7  0.3  0.0%
> 111. Raving............................................:   7  0.2  0.0%
> 112. TheApostle........................................:   7  0.2  0.0%
> 113. james.............................................:   7  0.2  0.0%
> 114. CM................................................:   7  0.2  0.0%
> 115. t tallis..........................................:   6  0.2  0.0%
> 116. pandora...........................................:   6  0.2  0.0%
> 117. -==-..............................................:   6  0.2  0.0%
> 118. asssbugge.........................................:   6  0.2  0.0%
> 119. Flying ****.......................................:   6  0.2  0.0%
> 120. FrozenNorth.......................................:   6  0.2  0.0%
> 121. A Dog.............................................:   6  0.2  0.0%
> 122. rec music classical...............................:   6  0.2  0.0%
> 123. Hybrid Angel......................................:   5  0.2  0.0%
> 124. Keith.............................................:   5  0.2  0.0%
> 125. Greg Reynolds.....................................:   5  0.2  0.0%
> 126. Billy.............................................:   5  0.2  0.0%
> 127. Andy Champ........................................:   5  0.2  0.0%
> 128. Larry Huntley.....................................:   5  0.2  0.0%
> 129. erfc-1024.........................................:   5  0.2  0.0%
> 130. Jonathan Schnyer..................................:   5  0.2  0.0%
> 131. Alan Holmes.......................................:   5  0.2  0.0%
> 132. the OTHER Mike....................................:   5  0.2  0.0%
> 133. Me................................................:   5  0.2  0.0%
> 134. R. Steve Walz.....................................:   4  0.2  0.0%
> 135. Mr. Gneiss........................................:   4  0.2  0.0%
> 136. Peter.............................................:   4  0.2  0.0%
> 137. Shauny............................................:   4  0.2  0.0%
> 138. Andre Lieven......................................:   4  0.2  0.0%
> 139. Sgt Preston.......................................:   4  0.1  0.0%
> 140. jessedorland......................................:   4  0.1  0.0%
> 141. oldcodger.........................................:   4  0.1  0.0%
> 142. matthew walker....................................:   4  0.1  0.0%
> 143. toerag............................................:   4  0.1  0.0%
> 144. Moishy............................................:   4  0.1  0.0%
> 145. Scott Hendryx.....................................:   4  0.1  0.0%
> 146. Pauline...........................................:   4  0.1  0.0%
> 147. eat meat..........................................:   3  0.1  0.0%
> 148. vinny.............................................:   3  0.1  0.0%
> 149. Veronica Karlsson.................................:   3  0.1  0.0%
> 150. Reb Biker.........................................:   3  0.1  0.0%
> 151. **** Face.........................................:   3  0.1  0.0%
> 152. tavistock08@[EMAIL PROTECTED]
   3  0.1  0.0%
> 153. Martin Drapper....................................:   3  0.1  0.0%
> 154. sauteedshrimp.....................................:   3  0.1  0.0%
> 155. Pale.Pink.........................................:   3  0.1  0.0%
> 156. Oiney.............................................:   3  0.1  0.0%
> 157. zanthius dxun.....................................:   3  0.1  0.0%
> 158. BriD..............................................:   3  0.1  0.0%
> 159. Bondee............................................:   3  0.1  0.0%
> 160. Whitt Brantley....................................:   3  0.1  0.0%
> 161. Tung Mai Sak......................................:   3  0.1  0.0%
> 162. DV8...............................................:   3  0.1  0.0%
> 163. TheDeathOfBrian...................................:   3  0.1  0.0%
> 164. WillShakhispeare..................................:   2  0.1  0.0%
> 165. Rev Turd Fredericks...............................:   2  0.1  0.0%
> 166. pmd...............................................:   2  0.1  0.0%
> 167. Peter Schleifer...................................:   2  0.1  0.0%
> 168. SPT...............................................:   2  0.1  0.0%
> 169. knoxy.............................................:   2  0.1  0.0%
> 170. Colonel Jake......................................:   2  0.1  0.0%
> 171. CaveDweller.......................................:   2  0.1  0.0%
> 172. Christopher Young \...............................:   2  0.1  0.0%
> 173. Dr. Lippsxhitz....................................:   2  0.1  0.0%
> 174. Adam H. Kerman....................................:   2  0.1  0.0%
> 175. 80 Knight.........................................:   2  0.1  0.0%
> 176. Mike..............................................:   2  0.1  0.0%
> 177. Caduceus..........................................:   2  0.1  0.0%
> 178. Lurker Joe........................................:   2  0.1  0.0%
> 179. -=Biscuit=-.......................................:   2  0.1  0.0%
> 180. Jean..............................................:   2  0.1  0.0%
> 181. Michelle la Belle.................................:   2  0.1  0.0%
> 182. Roofshadow........................................:   2  0.1  0.0%
> 183. Colin T...........................................:   2  0.1  0.0%
> 184. Ubiquitous........................................:   2  0.1  0.0%
> 185. redsurf...........................................:   2  0.1  0.0%
> 186. Bababooie.........................................:   2  0.1  0.0%
> 187. Muddymike.........................................:   2  0.1  0.0%
> 188. R. Mark Clayton...................................:   2  0.1  0.0%
> 189. Vauxhall Victor...................................:   2  0.1  0.0%
> 190. Tristie...........................................:   2  0.1  0.0%
> 191. Glenallan.........................................:   2  0.1  0.0%
> 192. Gary L . Burnore..................................:   2  0.1  0.0%
> 193. J.Roberto.........................................:   2  0.1  0.0%
> 194. cat...............................................:   2  0.1  0.0%
> 195. HBKTA.............................................:   2  0.1  0.0%
