"Michael Baldwin, Bruce" <mbb@[EMAIL PROTECTED]
> wrote in message
news:1193791432.511760.21070@[EMAIL PROTECTED]
> Usenet Stats Poster wrote:
>> NGStatistics: Newsgroup Statistics Program
>> Version 1.1 (using News::Scan)
>>
>> Copyright (C) 2002 Neil Lombardo,
>> Based on groupstat, Copyleft (C) 2000 H. Alex LaHurreau
>> Based on StatNews, Copyleft (C) 1998 Davide G. M. Salvetti
>>
>> Newsgroup.................: demon.local
>> Stats Were Taken..........: Fri, 26 Oct 2007 23:00:00 GMT
>> Stats Begin...............: Fri, 19 Oct 2007 23:02:23 GMT
>> Stats End.................: Fri, 26 Oct 2007 22:44:38 GMT
>> Days......................: 7
>> Total No. of Articles.....: 1026
>> Total No. of Characters...: 2648669
>> Total Volume..............: 2586
>> Messages Per Day..........: 146.6
>> Characters Per Day........: 378381.3
>> Average Daily Volume......: 369 kB
>> Total Posters This Week...: 88
>> Messages with Sigs........: 7.70%
>> Sigs Over 4 Lines.........: 48.10%
>> Original Content Rating...: 19.66%
>>
>> Top 500 Prolific Posters: Posts / Posts per Day / Percent Share
>> ===============================================================
>> 1. Tim Bruening......................................: 469 67.0 45.7%
>> 2. ah................................................: 99 14.1 9.6%
>> 3. anonym_easynews_poster............................: 71 10.1 6.9%
>> 4. Peter Hucker......................................: 47 6.7 4.6%
>> 5. Raving............................................: 45 6.4 4.4%
>> 6. Holly.............................................: 44 6.3 4.3%
>> 7. John \"C\.........................................: 17 2.4 1.7%
>> 8. joblard...........................................: 17 2.4 1.7%
>> 9. Holly.............................................: 16 2.3 1.6%
>> 10. ****d Gonad.......................................: 14 2.0 1.4%
>> 11. ****rley...........................................: 13 1.9 1.3%
>> 12. Art Deco..........................................: 12 1.7 1.2%
>> 13. neil@[EMAIL PROTECTED]
11 1.6 1.1%
>> 14. Michael Baldwin...................................: 9 1.3 0.9%
>> 15. Mr Pounder........................................: 8 1.1 0.8%
>
> Mr Pounder, what's going on? I give you every op****tunity and yet you
> still can't beat me.
I am a very busy man. There will be another day.......... trust me.
>
>> 16. Sir F . A . Rien..................................: 8 1.1 0.8%
>> 17. bobofficer........................................: 6 0.9 0.6%
>> 18. pmd...............................................: 6 0.9 0.6%
>> 19. Marvel............................................: 5 0.7 0.5%
>> 20. Jimmy Bacon.......................................: 4 0.6 0.4%
>> 21. =?iso-8859-1?q?The_King_Of_Karaokie_=AE?=.........: 4 0.6 0.4%
>> 22. Gloria............................................: 4 0.6 0.4%
>> 23. Oz................................................: 4 0.6 0.4%
>> 24. chatnoir..........................................: 4 0.6 0.4%
>> 25. tsbrueni..........................................: 4 0.6 0.4%
>> 26. wavy g's number won fan...........................: 4 0.6 0.4%
>> 27. =?ISO-8859-1?Q?=AA=BA=AA_rrock?=..................: 3 0.4 0.3%
>> 28. Marcia............................................: 3 0.4 0.3%
>> 29. Paul {Hamilton Rooney}............................: 3 0.4 0.3%
>> 30. art deco erfc 1024................................: 3 0.4 0.3%
>> 31. Tommy.............................................: 2 0.3 0.2%
>> 32. buddenbrooks......................................: 2 0.3 0.2%
>> 33. ..................................................: 2 0.3 0.2%
>> 34. Aratzio...........................................: 2 0.3 0.2%
>> 35. BrianE............................................: 2 0.3 0.2%
>> 36. Double-A..........................................: 2 0.3 0.2%
>> 37. G McCann..........................................: 2 0.3 0.2%
>> 38. JeanneDArc~.......................................: 2 0.3 0.2%
>> 39. Mal...............................................: 2 0.3 0.2%
>> 40. Snicker...........................................: 2 0.3 0.2%
>> 41. this ng...........................................: 2 0.3 0.2%
>> 42. A Poster..........................................: 1 0.1 0.1%
>> 43. Alan..............................................: 1 0.1 0.1%
>> 44. DVH...............................................: 1 0.1 0.1%
>> 45. Del Stanley.......................................: 1 0.1 0.1%
>> 46. Fatha-Jack........................................: 1 0.1 0.1%
>> 47. G Hardy...........................................: 1 0.1 0.1%
>> 48. GG................................................: 1 0.1 0.1%
>> 49. Hagar.............................................: 1 0.1 0.1%
>> 50. Hognoxious........................................: 1 0.1 0.1%
>> 51. Jasper PNL Mfrg LLCC..............................: 1 0.1 0.1%
>> 52. Michael N. LeVine.................................: 1 0.1 0.1%
>> 53. Mike Schilling....................................: 1 0.1 0.1%
>> 54. Pat P.............................................: 1 0.1 0.1%
>> 55. Steve Leyland.....................................: 1 0.1 0.1%
>> 56. US 71.............................................: 1 0.1 0.1%
>> 57. Allen.............................................: 1 0.1 0.1%
>> 58. Anders Nilsson....................................: 1 0.1 0.1%
>> 59. Andy..............................................: 1 0.1 0.1%
>> 60. BenWestward.......................................: 1 0.1 0.1%
>> 61. Caruthers Carstairs-MacKracken....................: 1 0.1 0.1%
>> 62. Cujo DeSockpuppet.................................: 1 0.1 0.1%
>> 63. David.............................................: 1 0.1 0.1%
>> 64. Dougal............................................: 1 0.1 0.1%
>> 65. G Bell............................................: 1 0.1 0.1%
>> 66. Ilusion...........................................: 1 0.1 0.1%
>> 67. Keith.............................................: 1 0.1 0.1%
>> 68. Mandrake..........................................: 1 0.1 0.1%
>> 69. Mike..............................................: 1 0.1 0.1%
>> 70. NEWS..............................................: 1 0.1 0.1%
>> 71. Neil Barker.......................................: 1 0.1 0.1%
>> 72. Nomen Nescio......................................: 1 0.1 0.1%
>> 73. Paul..............................................: 1 0.1 0.1%
>> 74. Raving............................................: 1 0.1 0.1%
>> 75. Shauny............................................: 1 0.1 0.1%
>> 76. Swally ma jizz *****!.............................: 1 0.1 0.1%
>> 77. ThePsyko..........................................: 1 0.1 0.1%
>> 78. Thin..............................................: 1 0.1 0.1%
>> 79. Tunku.............................................: 1 0.1 0.1%
>> 80. Usenet Stats Poster...............................: 1 0.1 0.1%
>> 81. dh................................................: 1 0.1 0.1%
>> 82. jim...............................................: 1 0.1 0.1%
>> 83. one eyed s****....................................: 1 0.1 0.1%
>> 84. santosh...........................................: 1 0.1 0.1%
>> 85. tholen............................................: 1 0.1 0.1%
>> 86. toerag............................................: 1 0.1 0.1%
>> 87. whodunit..........................................: 1 0.1 0.1%
>> 88. yenc..............................................: 1 0.1 0.1%
>>
>> Top 500 Bandwidth-Slurping Posters: kBytes / kBytes per Day / Percent
>> Share
>>
===========================================================================
>> 1. Tim Bruening......................................: 919 131.3
35.5%
>> 2. ah................................................: 301 43.1 11.7%
>> 3. anonym_easynews_poster............................: 182 26.0 7.0%
>> 4. Raving............................................: 169 24.2 6.6%
>> 5. Peter Hucker......................................: 153 21.9 5.9%
>> 6. Holly.............................................: 140 20.1 5.4%
>> 7. Holly.............................................: 64 9.2 2.5%
>> 8. ****rley...........................................: 58 8.3 2.3%
>> 9. John \"C\.........................................: 49 7.1 1.9%
>> 10. joblard...........................................: 49 7.1 1.9%
>> 11. Art Deco..........................................: 38 5.5 1.5%
>> 12. Usenet Stats Poster...............................: 37 5.4 1.5%
>
> Spammer!
>
>> 13. ****d Gonad.......................................: 37 5.3 1.4%
>> 14. neil@[EMAIL PROTECTED]
28 4.0 1.1%
>> 15. bobofficer........................................: 24 3.4 0.9%
>> 16. Michael Baldwin...................................: 21 3.0 0.8%
>> 17. Mr Pounder........................................: 17 2.5 0.7%
>> 18. Sir F . A . Rien..................................: 16 2.3 0.6%
>> 19. wavy g's number won fan...........................: 15 2.2 0.6%
>> 20. =?ISO-8859-1?Q?=AA=BA=AA_rrock?=..................: 13 1.9 0.5%
>> 21. pmd...............................................: 12 1.7 0.5%
>> 22. Double-A..........................................: 10 1.5 0.4%
>> 23. Marcia............................................: 9 1.3 0.4%
>> 24. art deco erfc 1024................................: 8 1.3 0.3%
>> 25. chatnoir..........................................: 8 1.3 0.3%
>> 26. Oz................................................: 8 1.2 0.3%
>> 27. Gloria............................................: 8 1.2 0.3%
>> 28. tsbrueni..........................................: 8 1.2 0.3%
>> 29. Marvel............................................: 7 1.0 0.3%
>> 30. =?iso-8859-1?q?The_King_Of_Karaokie_=AE?=.........: 6 1.0 0.3%
>> 31. Jimmy Bacon.......................................: 6 1.0 0.3%
>> 32. this ng...........................................: 6 0.9 0.3%
>> 33. Steve Leyland.....................................: 6 0.9 0.3%
>> 34. Paul {Hamilton Rooney}............................: 6 0.9 0.2%
>> 35. Cujo DeSockpuppet.................................: 5 0.8 0.2%
>> 36. JeanneDArc~.......................................: 5 0.8 0.2%
>> 37. Aratzio...........................................: 5 0.8 0.2%
>> 38. Swally ma jizz *****!.............................: 5 0.7 0.2%
>> 39. Pat P.............................................: 4 0.7 0.2%
>> 40. Mal...............................................: 4 0.7 0.2%
>> 41. buddenbrooks......................................: 4 0.7 0.2%
>> 42. ..................................................: 4 0.6 0.2%
>> 43. BrianE............................................: 3 0.5 0.1%
>> 44. toerag............................................: 3 0.5 0.1%
>> 45. BenWestward.......................................: 3 0.5 0.1%
>> 46. one eyed s****....................................: 3 0.5 0.1%
>> 47. Snicker...........................................: 3 0.5 0.1%
>> 48. Hagar.............................................: 3 0.4 0.1%
>> 49. Tommy.............................................: 2 0.4 0.1%
>> 50. tholen............................................: 2 0.4 0.1%
>> 51. jim...............................................: 2 0.4 0.1%
>> 52. Keith.............................................: 2 0.4 0.1%
>> 53. Nomen Nescio......................................: 2 0.3 0.1%
>> 54. Andy..............................................: 2 0.3 0.1%
>> 55. Paul..............................................: 2 0.3 0.1%
>> 56. Dougal............................................: 2 0.3 0.1%
>> 57. dh................................................: 2 0.3 0.1%
>> 58. Tunku.............................................: 2 0.3 0.1%
>> 59. Anders Nilsson....................................: 2 0.3 0.1%
>> 60. DVH...............................................: 2 0.3 0.1%
>> 61. Mike..............................................: 2 0.3 0.1%
>> 62. G McCann..........................................: 2 0.3 0.1%
>> 63. Mandrake..........................................: 1 0.3 0.1%
>> 64. ThePsyko..........................................: 1 0.3 0.1%
>> 65. David.............................................: 1 0.3 0.1%
>> 66. A Poster..........................................: 1 0.3 0.1%
>> 67. Hognoxious........................................: 1 0.3 0.1%
>> 68. Caruthers Carstairs-MacKracken....................: 1 0.3 0.1%
>> 69. Alan..............................................: 1 0.3 0.1%
>> 70. Del Stanley.......................................: 1 0.3 0.1%
>> 71. Allen.............................................: 1 0.2 0.1%
>> 72. whodunit..........................................: 1 0.2 0.1%
>> 73. Shauny............................................: 1 0.2 0.1%
>> 74. Fatha-Jack........................................: 1 0.2 0.1%
>> 75. Mike Schilling....................................: 1 0.2 0.1%
>> 76. Thin..............................................: 1 0.2 0.1%
>> 77. Ilusion...........................................: 1 0.2 0.1%
>> 78. Neil Barker.......................................: 1 0.2 0.1%
>> 79. G Hardy...........................................: 1 0.2 0.1%
>> 80. Raving............................................: 1 0.2 0.1%
>> 81. G Bell............................................: 1 0.2 0.1%
>> 82. yenc..............................................: 1 0.2 0.1%
>> 83. Jasper PNL Mfrg LLCC..............................: 1 0.2 0.1%
>> 84. Michael N. LeVine.................................: 1 0.2 0.0%
>> 85. santosh...........................................: 1 0.2 0.0%
>> 86. NEWS..............................................: 1 0.2 0.0%
>> 87. US 71.............................................: 1 0.2 0.0%
>> 88. GG................................................: 0 0.1 0.0%
>>
>> Top 500 Popular Threads: Posts / Posts per Day / Percent Share
>> ==============================================================
>> 1. 12 days...........................................: 58 8.3 5.7%
>> 2. Will someone puuuuuhleeeeezzzze...................: 37 5.3 3.6%
>> 3. GOOD OR BAD IDEA?.................................: 32 4.6 3.1%
>> 4. KotM NOMINATION: Re: Ko0KFITE!!! Re: Your World Is: 30 4.3 2.9%
>> 5. Anyone remember this song?........................: 27 3.9 2.6%
>> 6. 10/25 Puns........................................: 19 2.7 1.9%
>> 7. Don't you wan to be happy?........................: 17 2.4 1.7%
>> 8. Can't keep a good old boy down!...................: 16 2.3 1.6%
>> 9. Definitions.......................................: 16 2.3 1.6%
>> 10. The British ;)~...................................: 16 2.3 1.6%
>> 11. You Pommie Bastards!..............................: 16 2.3 1.6%
>> 12. Ah's a pisser.....................................: 15 2.1 1.5%
>> 13. October 22 Puns...................................: 15 2.1 1.5%
>> 14. Grebes............................................: 14 2.0 1.4%
>> 15. The holly and the ivy.............................: 13 1.9 1.3%
>> 16. Warning: Do *NOT* doubt my killfile abilities.....: 13 1.9 1.3%
>> 17. *This* is what d.l is all about...................: 12 1.7 1.2%
>> 18. The death of a newsgroup .........................: 12 1.7 1.2%
>> 19. With appreciative reply for anonymouse_easynew_pun: 12 1.7 1.2%
>> 20. 22/10 Puns........................................: 11 1.6 1.1%
>> 21. ****ing netkopping kunt alert!....................: 11 1.6 1.1%
>> 22. World Series......................................: 11 1.6 1.1%
>> 23. 10/20 Puns........................................: 10 1.4 1.0%
>> 24. 22 October Puns...................................: 10 1.4 1.0%
>> 25. England 6 South Africa 15........................: 10 1.4 1.0%
>> 26. Talk about a bad day..............................: 10 1.4 1.0%
>> 27. Vince Cable.......................................: 10 1.4 1.0%
>> 28. 30 June Puns......................................: 9 1.3 0.9%
>> 29. Black Hole Electron Concept Could Unify Gravity an: 9 1.3 0.9%
>> 30. You Two Brothers of Gyp...........................: 9 1.3 0.9%
>> 31. 10/22 Puns........................................: 8 1.1 0.8%
>> 32. 10/30 Puns........................................: 8 1.1 0.8%
>> 33. 5/3 Puns..........................................: 8 1.1 0.8%
>> 34. Ann...............................................: 8 1.1 0.8%
>> 35. Ooops! Help!......................................: 8 1.1 0.8%
>> 36. Peace offering to Holly...........................: 8 1.1 0.8%
>> 37. The greatest man ever.............................: 8 1.1 0.8%
>> 38. United Nations Day Puns...........................: 8 1.1 0.8%
>> 39. Birthday Reminder Calendar........................: 7 1.0 0.7%
>> 40. Face Of Boe: Alternate Titles.....................: 7 1.0 0.7%
>> 41. Twilight Zone: To Serve Man.......................: 7 1.0 0.7%
>> 42. Why are Raving lunatics *always* Raving...........: 7 1.0 0.7%
>> 43. 25/10 Puns........................................: 6 0.9 0.6%
>> 44. 3/5 Puns..........................................: 6 0.9 0.6%
>> 45. 3/6 Puns..........................................: 6 0.9 0.6%
>> 46. **** man in gas-mask at large.....................: 6 0.9 0.6%
>> 47. October 25 Puns...................................: 6 0.9 0.6%
>> 48. October XXV Puns..................................: 6 0.9 0.6%
>> 49. Silly words number 572............................: 6 0.9 0.6%
>> 50. Thais detain paedophile suspect...................: 6 0.9 0.6%
>> 51. XXV/X Puns........................................: 6 0.9 0.6%
>> 52. abc Wigan ruddy ducks next on h: 6 0.9 0.6%
>> 53. "Niggers and grebes are thick" - discuss..........: 5 0.7 0.5%
>> 54. 10 Days...........................................: 5 0.7 0.5%
>> 55. 10/24 Puns........................................: 5 0.7 0.5%
>> 56. 15 Days...........................................: 5 0.7 0.5%
>> 57. 150 Days..........................................: 5 0.7 0.5%
>> 58. 280 Days..........................................: 5 0.7 0.5%
>> 59. Are all Australian men really thick?..............: 5 0.7 0.5%
>> 60. How do you argue with this crap?..................: 5 0.7 0.5%
>> 61. Just another FRAME-UP.............................: 5 0.7 0.5%
>> 62. Morning Praayer...................................: 5 0.7 0.5%
>> 63. Nate..............................................: 5 0.7 0.5%
>> 64. October XXIV Puns.................................: 5 0.7 0.5%
>> 65. Religious nut.....................................: 5 0.7 0.5%
>> 66. Religious twit episode 3..........................: 5 0.7 0.5%
>> 67. Screamingwitch?...................................: 5 0.7 0.5%
>> 68. The Gryppen News 4 2day...........................: 5 0.7 0.5%
>> 69. Weekly News Statistics for demon.local: week endin: 5 0.7 0.5%
>> 70. X/XXIV Puns.......................................: 5 0.7 0.5%
>> 71. X/XXV Puns........................................: 5 0.7 0.5%
>> 72. 20 Days...........................................: 4 0.6 0.4%
>> 73. 290 Days..........................................: 4 0.6 0.4%
>> 74. 350 Days..........................................: 4 0.6 0.4%
>> 75. 7/6 Puns..........................................: 4 0.6 0.4%
>> 76. 70 Days...........................................: 4 0.6 0.4%
>> 77. A freebie for anonym..............................: 4 0.6 0.4%
>> 78. England 6 South Africa 15.........................: 4 0.6 0.4%
>> 79. Good Morning......................................: 4 0.6 0.4%
>> 80. Hypocracy a Kook fa****on statement................: 4 0.6 0.4%
>> 81. I`M TOO ***Y FOR THESE FROUPS!....................: 4 0.6 0.4%
>> 82. *** Olympics......................................: 4 0.6 0.4%
>> 83. The Dolly Man Re: Can't keep a good old boy down!.: 4 0.6 0.4%
>> 84. Tim Bruening......................................: 4 0.6 0.4%
>> 85. With many thanks for a generous anonym_easynews_po: 4 0.6 0.4%
>> 86. manual ***........................................: 4 0.6 0.4%
>> 87. 11 Cubed Days.....................................: 3 0.4 0.3%
>> 88. 160 Days..........................................: 3 0.4 0.3%
>> 89. 180 Days..........................................: 3 0.4 0.3%
>> 90. 200 Days..........................................: 3 0.4 0.3%
>> 91. 24/10 Puns........................................: 3 0.4 0.3%
>> 92. 32 Squared Puns...................................: 3 0.4 0.3%
>> 93. 320 Days..........................................: 3 0.4 0.3%
>> 94. 40 Days...........................................: 3 0.4 0.3%
>> 95. 50 Days...........................................: 3 0.4 0.3%
>> 96. 6/27 Puns.........................................: 3 0.4 0.3%
>> 97. Care in the community.............................: 3 0.4 0.3%
>> 98. FWD: Nationwide High School and College Database (: 3 0.4 0.3%
>> 99. Holly's number one! Re: Weekly News Statistics for: 3 0.4 0.3%
>> 100. Martin Luther King Day Puns.......................: 3 0.4 0.3%
>> 101. N Puns............................................: 3 0.4 0.3%
>> 102. Nick..............................................: 3 0.4 0.3%
>> 103. October 24 Puns...................................: 3 0.4 0.3%
>> 104. Some useful vegan alternatives....................: 3 0.4 0.3%
>> 105. UN Day Puns.......................................: 3 0.4 0.3%
>> 106. XXIV/X Puns.......................................: 3 0.4 0.3%
>> 107. 1024 Puns.........................................: 2 0.3 0.2%
>> 108. 110 Days..........................................: 2 0.3 0.2%
>> 109. 130 Days..........................................: 2 0.3 0.2%
>> 110. 190 Days..........................................: 2 0.3 0.2%
>> 111. 2 To The 10th Puns................................: 2 0.3 0.2%
>> 112. 220 Days..........................................: 2 0.3 0.2%
>> 113. 260 Days..........................................: 2 0.3 0.2%
>> 114. 270 Days..........................................: 2 0.3 0.2%
>> 115. 30/6 Puns.........................................: 2 0.3 0.2%
>> 116. 300 Days..........................................: 2 0.3 0.2%
>> 117. 330 Days..........................................: 2 0.3 0.2%
>> 118. 4 To The 5th Puns.................................: 2 0.3 0.2%
>> 119. 4/8 Puns..........................................: 2 0.3 0.2%
>> 120. 45 Days...........................................: 2 0.3 0.2%
>> 121. 6/7 Puns..........................................: 2 0.3 0.2%
>> 122. 65 Days...........................................: 2 0.3 0.2%
>> 123. 9/11 Puns.........................................: 2 0.3 0.2%
>> 124. Anyone use OINK...................................: 2 0.3 0.2%
>> 125. Carbon Footprint..................................: 2 0.3 0.2%
>> 126. Dear Santa Claus..................................: 2 0.3 0.2%
>> 127. Halloween Puns....................................: 2 0.3 0.2%
>> 128. Headline!!........................................: 2 0.3 0.2%
>> 129. Hello AFN.........................................: 2 0.3 0.2%
>> 130. Humpty Dumpty Sour Cream & Clam Ripple Chips ... w: 2 0.3 0.2%
>> 131. I give up! This guy is beyond help................: 2 0.3 0.2%
>> 132. July 2 Puns.......................................: 2 0.3 0.2%
>> 133. Machine Shop......................................: 2 0.3 0.2%
>> 134. Nate? Sure!......................................: 2 0.3 0.2%
>> 135. *** lessons for 'cranky' miners...................: 2 0.3 0.2%
>> 136. Terry.............................................: 2 0.3 0.2%
>> 137. The Potato Family.................................: 2 0.3 0.2%
>> 138. Vegetarian arrested as a traitor..................: 2 0.3 0.2%
>> 139. WEHN TILIGIBAR POSTS!.............................: 2 0.3 0.2%
>> 140. Weird Soldiers....................................: 2 0.3 0.2%
>> 141. "Get the f*** out of my office"...................: 1 0.1 0.1%
>> 142. 11/11 Puns........................................: 1 0.1 0.1%
>> 143. 120 Days..........................................: 1 0.1 0.1%
>> 144. 125 Days..........................................: 1 0.1 0.1%
>> 145. 1331 Days.........................................: 1 0.1 0.1%
>> 146. 15,000 Days.......................................: 1 0.1 0.1%
>> 147. 170 Days..........................................: 1 0.1 0.1%
>> 148. 2 To The 10th.....................................: 1 0.1 0.1%
>> 149. 21 September Puns.................................: 1 0.1 0.1%
>> 150. 240 Days..........................................: 1 0.1 0.1%
>> 151. 250 Days..........................................: 1 0.1 0.1%
>> 152. 27/6 Puns.........................................: 1 0.1 0.1%
>> 153. 3/20 Puns.........................................: 1 0.1 0.1%
>> 154. 30 Days...........................................: 1 0.1 0.1%
>> 155. 310 Days..........................................: 1 0.1 0.1%
>> 156. 32 Squared........................................: 1 0.1 0.1%
>> 157. 360 Days..........................................: 1 0.1 0.1%
>> 158. 380 Days..........................................: 1 0.1 0.1%
>> 159. 4 Puns............................................: 1 0.1 0.1%
>> 160. 4 To The 5th......................................: 1 0.1 0.1%
>> 161. 5/7 Puns..........................................: 1 0.1 0.1%
>> 162. 55 Days...........................................: 1 0.1 0.1%
>> 163. 6/3 Puns..........................................: 1 0.1 0.1%
>> 164. 7/5 Puns..........................................: 1 0.1 0.1%
>> 165. 75 Days...........................................: 1 0.1 0.1%
>> 166. 8/4 Puns..........................................: 1 0.1 0.1%
>> 167. 80 Days...........................................: 1 0.1 0.1%
>> 168. 85 Days...........................................: 1 0.1 0.1%
>> 169. 95 Days...........................................: 1 0.1 0.1%
>> 170. A freebie for Raving..............................: 1 0.1 0.1%
>> 171. A sloe day........................................: 1 0.1 0.1%
>> 172. Adult Puns of the Weak 10-28-04...................: 1 0.1 0.1%
>> 173. Alien Furniture Swap: Was Ori = Evangelical Christ: 1 0.1 0.1%
>> 174. Andrew and Deco wedded at Vegas tonight....Film at: 1 0.1 0.1%
>> 175. Bruce is back!....................................: 1 0.1 0.1%
>> 176. Centimeter........................................: 1 0.1 0.1%
>> 177. Core Values.......................................: 1 0.1 0.1%
>> 178. Court.............................................: 1 0.1 0.1%
>> 179. Digital altering..................................: 1 0.1 0.1%
>> 180. Face Of BOE: Spoilers For Season 3 Doctor Who Fina: 1 0.1 0.1%
>> 181. Famous last words - fred..........................: 1 0.1 0.1%
>> 182. G'night Holly.....................................: 1 0.1 0.1%
>> 183. Have you heard about the gay indian. He's a brave : 1 0.1 0.1%
>> 184. How do they do it?................................: 1 0.1 0.1%
>> 185. I give up! This guy is beyond help...............: 1 0.1 0.1%
>> 186. I'm feeling geneeous so here's another freebie for: 1 0.1 0.1%
>> 187. KotM NOMINATION: Re: Ko0KFITE!!! Re: Your World Is: 1 0.1 0.1%
>> 188. Kwanzza...........................................: 1 0.1 0.1%
>> 189. Message from T1 ..................................: 1 0.1 0.1%
>> 190. My kind of Food...................................: 1 0.1 0.1%
>> 191. NIGGER CRIMINALS: Niggers were Trash in England Sl: 1 0.1 0.1%
>> 192. Nancy.............................................: 1 0.1 0.1%
>> 193. Nationwide High School and College Database (via A: 1 0.1 0.1%
>> 194. Next meat.........................................: 1 0.1 0.1%
>> 195. No smoke without fire.............................: 1 0.1 0.1%
>> 196. Number Puns.......................................: 1 0.1 0.1%
>> 197. O Puns............................................: 1 0.1 0.1%
>> 198. O_R_I_G_I_N_A_L____C-O_H_I_B-A___C-I-G-A-R-S-.....: 1 0.1 0.1%
>> 199. October 30 Puns...................................: 1 0.1 0.1%
>> 200. Opinion of Autistic people!.......................: 1 0.1 0.1%
>> 201. P Puns............................................: 1 0.1 0.1%
>> 202. Parrot imitates fire alarm, saves family..........: 1 0.1 0.1%
>> 203. Peggle KeyGen 2511 [1/2].......................: 1 0.1 0.1%
>> 204. Photojournalist covering military truck accident h: 1 0.1 0.1%
>> 205. Pres. Bush's new plan o save the economy!.........: 1 0.1 0.1%
>> 206. ROLF! POLO!.......................................: 1 0.1 0.1%
>> 207. Saint John the Baptist Day Puns...................: 1 0.1 0.1%
>> 208. Sea Ranch.........................................: 1 0.1 0.1%
>> 209. St. John the Baptist Day Puns.....................: 1 0.1 0.1%
>> 210. Tate..............................................: 1 0.1 0.1%
>> 211. Terri.............................................: 1 0.1 0.1%
>> 212. Testicle stem cell harvest plan...................: 1 0.1 0.1%
>> 213. The greatest woman ever...........................: 1 0.1 0.1%
>> 214. To Live and Die in Ohio (2007)....................: 1 0.1 0.1%
>> 215. Tom...............................................: 1 0.1 0.1%
>> 216. UHT Milk For All?.................................: 1 0.1 0.1%
>> 217. UN Day............................................: 1 0.1 0.1%
>> 218. WINNERS! alt.fan.art-bell awards, Summer 2007.....: 1 0.1 0.1%
>> 219. War Against War...................................: 1 0.1 0.1%
>> 220. Water War!........................................: 1 0.1 0.1%
>> 221. Weekly News Statistics for demon.local: week endin: 1 0.1 0.1%
>> 222. Weird Menus.......................................: 1 0.1 0.1%
>> 223. Weird S****ts......................................: 1 0.1 0.1%
>> 224. Wet Weapons.......................................: 1 0.1 0.1%
>> 225. abc Wigan ruddy ducks next on hit list............: 1 0.1 0.1%
>> 226. iS IT POSSIBLE TO MAKE MONEY ONLINE ??............: 1 0.1 0.1%
>> 227. into a bar........................................: 1 0.1 0.1%
>> 228. newsgroup fa, net, etc............................: 1 0.1 0.1%
>> 229. united uations day puns...........................: 1 0.1 0.1%
>> 230. x/ix Puns.........................................: 1 0.1 0.1%
>> 231. x/xxi Puns........................................: 1 0.1 0.1%
>>
>> Top 500 Bandwidth-Slurping Threads: kBytes / kBytes per Day / Percent
>> Share
>>
===========================================================================
>> 1. Will someone puuuuuhleeeeezzzze...................: 150 21.6 5.8%
>> 2. Weekly News Statistics for demon.local: week endin: 124 17.8 4.8%
>> 3. 12 days...........................................: 118 16.9 4.6%
>> 4. KotM NOMINATION: Re: Ko0KFITE!!! Re: Your World Is: 92 13.3 3.6%
>> 5. Anyone remember this song?........................: 86 12.3 3.3%
>> 6. Can't keep a good old boy down!...................: 85 12.3 3.3%
>> 7. GOOD OR BAD IDEA?.................................: 64 9.3 2.5%
>> 8. You Two Brothers of Gyp...........................: 63 9.0 2.4%
>> 9. The British ;)~...................................: 58 8.3 2.3%
>> 10. You Pommie Bastards!..............................: 46 6.7 1.8%
>> 11. Black Hole Electron Concept Could Unify Gravity an: 44 6.3 1.7%
>> 12. Ah's a pisser.....................................: 43 6.3 1.7%
>> 13. Definitions.......................................: 39 5.6 1.5%
>> 14. 10/25 Puns........................................: 37 5.4 1.5%
>> 15. ****ing netkopping kunt alert!....................: 36 5.2 1.4%
>> 16. Don't you wan to be happy?........................: 35 5.1 1.4%
>> 17. *This* is what d.l is all about...................: 35 5.1 1.4%
>> 18. The Dolly Man Re: Can't keep a good old boy down!.: 33 4.8 1.3%
>> 19. Just another FRAME-UP.............................: 29 4.3 1.2%
>> 20. 10/20 Puns........................................: 29 4.3 1.2%
>> 21. Warning: Do *NOT* doubt my killfile abilities.....: 29 4.2 1.1%
>> 22. The holly and the ivy.............................: 26 3.8 1.0%
>> 23. October 22 Puns...................................: 26 3.8 1.0%
>> 24. The death of a newsgroup .........................: 25 3.7 1.0%
>> 25. abc Wigan ruddy ducks next on h: 25 3.6 1.0%
>> 26. 22/10 Puns........................................: 25 3.6 1.0%
>> 27. Talk about a bad day..............................: 25 3.6 1.0%
>> 28. Grebes............................................: 23 3.3 0.9%
>> 29. 30 June Puns......................................: 22 3.3 0.9%
>> 30. With appreciative reply for anonymouse_easynew_pun: 22 3.2 0.9%
>> 31. Vince Cable.......................................: 20 3.0 0.8%
>> 32. 22 October Puns...................................: 20 3.0 0.8%
>> 33. Ooops! Help!......................................: 19 2.8 0.8%
>> 34. Birthday Reminder Calendar........................: 18 2.6 0.7%
>> 35. Peace offering to Holly...........................: 17 2.5 0.7%
>> 36. Twilight Zone: To Serve Man.......................: 17 2.5 0.7%
